Model | EVMSG | EVMS | EVMSL |
Normal flow rate(m3/h) | 1/3/5/10/15/20 | 1/3/5/10/15/20 | 1/3/5/10/15/20 |
Liquid temperatures | -30℃ to 140℃(please contact EBARA in case of -30℃to-15℃, or 120-140℃) | ||
Max.working pressures | 16bar/25bar(1.6/2.5 MPa) | ||
Materials | Casing:EN1.4301(AISI304) Impeller:EN1.4301(AISI304) |
Casing:EN1.4404(AISI316L) Impeller:EN1.4404(AISI316L) |
Model | EVMSG | EVMS | EVMSL |
Normal flow rate(m3/h) | 32/45/64/90 | 32/45/64/90 | 32/45/64/90 |
Liquid temperatures | -30℃ to 140℃(please contact EBARA in case of -30℃to-15℃, or 120-140℃) | ||
Max.working pressures | 16/25/30/35bar(1.6/2.5/3.0/3.5 MPa) | ||
Materials | Casing:EN1.4301(AISI304) Impeller:EN1.4301(AISI304) |
Casing:EN1.4404(AISI316L) Impeller:EN1.4404(AISI316L) |
Reviews
There are no reviews yet.