Technical data
Flow rate | from 6 to 66 m³/h |
Total head | 17.5 to 5.1 m |
Max. working pressure | 8 bar |
Max. temperature of the liquid | 15°C ÷ +90°C for std version -15°C ÷ +110°C for H, HS, HW, HSW versions |
Poles | 2 |
Insulation class | F |
Protection degree | IP55 |
Voltage | Single-phase 1~230V ±10% Three-phase 3~230/400V ±10% |
Materials
Pump body | Stainless steel AISI 304 (EN 1.4301) |
Impeller | Stainless steel AISI 304 (EN 1.4301) |
Shaft | Stainless steel AISI 304 (EN 1.4301) |
Mechanical seal | Standard = Ceramic/Carbon/NBR H = Graphite/Ceramic/FPM HS = Silicon Carbide/Silicon Carbide/FPM HW = Tungsten Carbide/Tungsten Carbide/FPM HSW = Silicon Carbide/Tungsten Carbide/FPM |
Motor support | Aluminium |
Reviews
There are no reviews yet.