Technical data
| Flow rate | from 1.2 to 15 m³/h |
| Total head | From 37.5 to 12.5 m |
| Max. working pressure | 8 bar |
| Max. temperature of the liquid | -5°C ÷ +60°C for CDX(L) 70/05-70/07-90/10 std and E versions -5°C ÷ +90°C for the rest of the std version -5°C ÷ +110°C for H, HS, HW, HSW versions -5°C ÷ +120°C for the rest of E version |
| MEI | > 0.4 |
| Poles | 2 |
| Insulation class | F |
| Protection degree | IP55 |
| Voltage | Single-phase 1~230V ±10% Three-phase 3~230/400V ±10% |
Materials
| Pump body | Stainless steel AISI 304 (EN 1.4301) (CDX) Stainless steel AISI 316 (EN 1.4401) (CDXL) |
| Impeller | Stainless steel AISI 304 (EN 1.4301) (CDX) Stainless steel AISI 316 (EN 1.4401) (CDXL) |
| Shaft | Stainless steel AISI 303 (EN 1.4305) (CDX) Stainless steel AISI 316 (EN 1.4401) (CDXL) |
| Mechanical seal | Standard = Ceramic/Carbon/NBR H = Graphite/Ceramic/FPM HS = Silicon Carbide/Silicon Carbide/FPM HW = Tungsten Carbide/Tungsten Carbide/FPM HSW = Silicon Carbide/Tungsten Carbide/FPM E = Graphite/Ceramic/EPDM |
| Motor support | Aluminium |





Reviews
There are no reviews yet.